FUNNELL Burials 1869-1927

CHIDDINGLY

Gratefully Transcribed by Mrs Carol Harrison and uploaded here with her permission.

No: Date: Name: Relationship: Forename: Surname: Abode: Age:
01 17 Apr 1873 Dinah     Funnell   80yr [b 1793]
02 27 Nov 1873 Matthew     Funnell   72yr [b 1801]
03 05 Sep 1874 Samuel     Funnell   85yr [b1789]
04 21 Dec 1874 Amanda     Funnell   19yr [b 1855]
05 17 Jan 1875 Fred     Funnell   50yr [b 1825]
06 17 Dec 1875 Anne Maria     Funnell   32yr [b 1843]
07 25 Mar 1876 Florence Amanda     Funnell   09mth [b 1875]
08 19 Jun 1876 Peter     Funnell   25yr [b 1851]
09 19 Apr 1878 Elizabeth     Funnell   66yr [b 1812]
10 24 Dec 1880 Jenette     Funnell   28yr [b 1852]
11 01 Dec 1886 Henry     Funnell   84yr [b 1802]
12 28 Dec 1887 William     Funnell   27yr [b 1860]
13 22 Feb 1889 William     Funnell   88yr [b 1801]
14 13 Mar 1889 Ernest George     Funnell   18mth [b 1887]
15 06 Jun 1899 Caroline     Funnell   78yr [b 1821]
16 10 Jan 1900 Eliza     Funnell   57yr [b 1843]
17 19 Nov 1900 Mary     Funnell   90yr [b 1810]
18 02 May 1910 Harriet     Funnell   88yr [b 1822]
19 28 Oct 1909 Sarah     Funnell   88yr [b 1821]
20 25 Aug 1910 Esther     Funnell   42yr [b 1868]
21 15 Apr 1911 David     Funnell   79yr [b 1832]
22 08 Jul 1912 Noah     Funnell   71yr [b 1841]
23 05 Oct 1922 Mary Ann     Funnell   55yr [b 1867]

 

Tube Credits

~ Majestic Artistry ~

:: Web Set designed by ::


I am just "Dotty As Ever" about Genealogy

This page was last updated 15 August 2008

Any queries or comments please sign my Guestbook


All Transcriptions are maintained and created by Mrs S A Buckland

 © Dotty On Graphics 2003 - 2008. All rights reserved.