FUNNELL Burials 1820-1891 [Bishop Transcripts]

LAUGHTON

Date:

First Name:

Surname: Abode: Age: Birth Year:
25 Jun 1822 Mary Funnell Laughton 54 b 1768
03 May 1823 Frances Funnell Laughton 21 b 1802
08 Jun 1825 Sarah Funnell Laughton 16 b 1809
15 Jul 1827 William Funnell Laughton 67 b 1760
05 Sep 1827 Elizabeth Funnell Laughton 13 b 1814
05 Mar 1829 Lucy Funnels Laughton 3y 10m b 1825
07 Feb 1830 Mary Funnell Laughton 02 b 1828
10 Sep 1830 Mary FENNELL Laughton 14 b 1816
09 Jan 1831 John Funnale Laughton 68 b 1763
09 Jul 1831 Mark Funnell Laughton 12 b 1819
16 Nov 1833 Ellen Funnell Laughton 07 b 1826
15 Jun 1834 Harriett Funnell Laughton 33 b 1801
19 Feb 1835 Caroline Funnell Laughton 13 m b 1834
23 Jan 1837 Lucy FENNELL Laughton 19 b 1818
28 Aug 1838 Benjamin Funnall Laughton 04 b 1834
03 Feb 1840 Harriett Funnell Laughton 11 m b 1839
26 Jun 1842 Julia Ann Funnell Laughton 04 m b 1842
27 Apr 1843 Ann Funnell Laughton 19 b 1824
31 Aug 1845 James Funnell Laughton 78 b 1767
02 Feb 1846 Louisa Funnell Laughton 2y 8m b 1843
08 Jun 1847 Lucy Funnell Laughton 82 b 1765
15 Nov 1848 Ann Funnell Ringmer 60 b 1788
18 Dec 1848 Rose Hannah Funnell Laughton 62 b 1786
28 Aug 1849 Sarah Funnell Laughton 20 b 1829
28 Aug 1849 Sarah Elizabeth Funnell Laughton 06 m b 1849
14 Sep 1849 Kezia Funnell Hellingly Union 34 b 1815
04 Nov 1851 Ann Funnell Laughton 87 b 1764
25 May 1852 Robert Funnell Hellingly Union 04 m b 1852
18 Jun 1852 Ann Funnell Laughton 39 b 1813
11 Apr 1853 Henry Funnell Hellingly Union 55 b 1798
14 Apr 1853 William Funnell Laughton 47 b 1806
15 Apr 1853 Mary Funnell Laughton 55 b 1798
10 Jun 1854 William Funnell Laughton 06 b 1848
19 Apr 1855 Harriett Funnell Laughton 57 b 1798
15 Jan 1858 Matilda Funnell Laughton 14 b 1844
26 Jan 1858 Hannah Funnell Laughton 67 b 1791
18 Mar 1858 John Funnell Laughton 10 m b 1857
29 Feb 1860 Henry Funnell Laughton 57 b 1803
29 Feb 1860 Harriett Funnell Laughton 10 m b 1859
01 Aug 1860 Robert John Funnell Laughton 03 y b 1857
13 Apr 1861 James Funnell Laughton 49 b 1812
26 Jun 1861 Harriett Funnell Laughton 43 b 1818
13 Jul 1863 Alfred Funnell Laughton 03 b 1860
21 Apr 1865 Ann Funnell Laughton 33 b 1832
28 Aug 1865 George Funnell Laughton 20 b 1845
20 May 1869 John Funnell Laughton 63 b 1806
27 Jul 1869 Fanny Funnell Laughton 29 b 1840
05 Aug 1870 Caroline Hephzibah FENNELL Laughton 56 b 1814
27 Oct 1870 Thomas Funnell Hellingly Union 80 b 1790
17 Dec 1870 William Funnell Laughton 84 b 1786
13 Apr 1871 Ebenezer Funnell Laughton 02 b 1869
13 Apr 1871 Ada Clara Funnell Laughton 04 b 1867
15 Apr 1871 Alfred Henry Funnell Laughton 09 b 1862
08 May 1871 Ethel Augustus Funnell Paddington 09 m b 1870
06 Sep 1873 Mary Funnell Laughton 73 b 1800
07 Apr 1874 Joseph Funnell Hellingly Union 72 b 1802
15 Sep 1875 William Funnell Laughton 02 b 1873
26 Feb 1881 Elizabeth Funnell Laughton 69 b 1812
05 Jun 1882 Elizabeth Funnell Laughton 31 b 1851
29 Jul 1882 Noah Funnell Willingdon 08 wks b 1882
06 Oct 1882 Frank Funnell Laughton 15days b 1882
25 Jan 1883 Benjamin Funnell Laughton 07 m b 1882
06 Mar 1884 Henry Funnell Laughton 82 b 1802
14 Feb 1885 Eliz Robina Funnell Laughton 03 wks b 1885
14 Feb 1885 Marcus Reuben Funnell Laughton 03 wks b 1885
23 Nov 1887 Sarah Ann Funnell Laughton 27 b 1860
13 Feb 1888 Frederick Amos Funnell Laughton 07 m b 1887
14 Feb 1889 Mary Funnell Laughton 31 b 1858

 

Tube Credits

~ Majestic Artistry ~

:: Web Set designed by ::


I am just "Dotty As Ever" about Genealogy

This page was last updated 15 August 2008

Any queries or comments please sign my Guestbook


All Transcriptions are maintained and created by Mrs S A Buckland

 © Dotty On Graphics 2003 - 2005. All rights reserved.